Tilak Raj Chadha Institute of Mgmt. & Tech.

Campus Placement 2009-2011

S.No Company Name Date of Campus CTC Offered (Lacs p.a.) No. of Offers
1 US Technologies December 2010 1.8 1
2 Next Retail Feburary 12, 2011 2.0 0
3 HDFC Life March 04, 2011 2.5 7
4 Expert Serv March 17, 2011 1.9 7 (In Progress)
5 HDFC Bank April 04, 2011 3.85 3
6 Mancer Consultancy April 09, 2011 5.56 4
7 Indosaw April 26, 2011 2.5 3
8 Volkswagen April 26, 2011 1.8 1
9 Danik Bhaskar April, 2011 2.15 2
10 Karvy Stock Broking May 07, 2011 2.0 4
11 Bajaj Allianz May 10, 2011 2.5 5
12 Axis Bank June 9, 2011 3.85 38 (In Progress)
13 KIPS India June 10, 2011 2.0 4
14 Extra Marks Solution June 15, 2011 3.0 5
15 Angel Broking House June 20, 2011 2.0 2 (In Progress)
16 India Mart June 21, 2011 2.5 5
17 Entrepreneurs/Self Employed     11
Tilak Raj Chadha Institute of Mgmt. & Tech.